| Quick Info | ||
| Brand | Meari | |
| Model | Meari N1 3MP | |
| Megapixels | 3MP | |
| Image Sensor | 1 / 2.8'' 3 Megapixel CMOS | |
| Max Resolution | 3MP (2304 × 1296) | |
| Lens | 3.2 mm @ F2.0, 135° / 110° / 60° | |
| IR Distance | Night visibility up to 30m | |
| Network | 2.4 GHz Wi-Fi (IEEE802.11 b / g / n / ax) | |
| Function | PIR human detection PIR Detection Range: Max. 9 m PIR Angle: 120° |
|
| Others | Battery Capacity: 5200 mAh Stand-by Consumption: 200 ~ 1000µA (average) Working Current: 150 ~ 200 mA (IR LED off) Stand-by Time: 6 months Working Time: 1.5 ~ 2 months (varies based on settings, usage & temperature) Communication Protocol: HTTP, TCP / IP, DHCP, DNS Interface Protocol: Private Supported Mobile Phone OS; iOS 9 or later, Android 5 or later Security: AES128 |
|
| Dimensions (WxHxD) | 64 × 59 × 101 mm | |
| Weight | 265 g | |
| Warranty | 2-Years | |
Get specific details about this product from customers who own it.